November 2, 2004 General Election
Abstracts (Results by Precinct)

NUMBERED KEY CANVASS                              MULTNOMAH COUNTY,OREGON
                                                  GENERAL ELECTION
RUN DATE:11/22/04 10:05 AM                        NOVEMBER 2,2004

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                430,693             03 = VOTER TURNOUT - TOTAL                              84.87
   02 = BALLOTS CAST - TOTAL                     365,530
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 PCT 0156                          70 .  68 97.14
0002 PCT 0158                         114 . 107 93.86
0003 PCT 0543                          41 .  20 48.78
0004 PCT 0547                          73 .  65 89.04
0005 PCT 0548                          38 .  36 94.74
0006 PCT 0601                           0 . . 0 . . .
0007 PCT 1002                         929 . 839 90.31
0008 PCT 1013                        5362  4840 90.26
0009 PCT 1025                        5466  4626 84.63
0010 PCT 1045                         281 . 270 96.09
0011 PCT 1053                        4729  3466 73.29
0012 PCT 1103                        4870  3787 77.76
0013 PCT 1156                        3425  3134 91.50
0014 PCT 1170                        4403  4043 91.82
0015 PCT 1183                        3032  2689 88.69
0016 PCT 1205                        4683  4094 87.42
0017 PCT 1211                        2335  2138 91.56
0018 PCT 1213                        3830  3430 89.56
0019 PCT 1222                        4653  4215 90.59
0020 PCT 1224                        3582  3292 91.90
0021 PCT 1226                        2508  2269 90.47
0022 PCT 1230                        4480  4033 90.02
0023 PCT 1238                        2801  2432 86.83
0024 PCT 1240                        1810  1656 91.49
0025 PCT 1245                        5108  4618 90.41
0026 PCT 1315                        5416  4381 80.89
0027 PCT 1321                        2954  2735 92.59
0028 PCT 1400                        2014  1788 88.78
0029 PCT 1500                         619 . 573 92.57
0030 PCT 1504                        1683  1474 87.58
0031 PCT 1505                         703 . 643 91.47
0032 PCT 1507                         373 . 339 90.88
0033 PCT 1515                        1199  1108 92.41
0034 PCT 1546                        1106  1009 91.23
0035 PCT 2002                        4621  3560 77.04
0036 PCT 2026                        4050  3219 79.48
0037 PCT 2029                        4346  3536 81.36
0038 PCT 2077                        5556  4642 83.55
0039 PCT 2086                        4562  3751 82.22
0040 PCT 2099                        4400  3400 77.27
0041 PCT 2100                        4832  4175 86.40
0042 PCT 2114                        4234  3574 84.41
0043 PCT 2143                        3045  2543 83.51
0044 PCT 3000                        3924  3301 84.12
0045 PCT 3002                        4519  3778 83.60
0046 PCT 3004                        3749  2907 77.54
0047 PCT 3008                        4541  3882 85.49
0048 PCT 3058                        5325  4346 81.62
0049 PCT 3097                        5004  4060 81.14
0050 PCT 3113                        3957  3653 92.32
0051 PCT 3128                        4136  3857 93.25
0052 PCT 3144                        3180  2957 92.99
0053 PCT 3151                        5731  4606 80.37
0054 PCT 3177                        4366  3911 89.58
0055 PCT 3185                        2836  2407 84.87
0056 PCT 3193                        4666  4174 89.46
0057 PCT 3240                        5056  4379 86.61
0058 PCT 3248                        3286  2869 87.31
0059 PCT 3253                        3586  3096 86.34
0060 PCT 3259                        4262  3819 89.61
0061 PCT 3274                        4191  3674 87.66
0062 PCT 3290                        3697  3427 92.70
0063 PCT 3297                        2810  2159 76.83
0064 PCT 3307                        3052  2499 81.88
0065 PCT 3311                        3361  2750 81.82
0066 PCT 3315                        2545  1976 77.64
0067 PCT 3322                        2526  2135 84.52
0068 PCT 3327                        2306  1904 82.57
0069 PCT 3329                        3789  3244 85.62
0070 PCT 3330                        3778  3185 84.30
0071 PCT 4022                        4747  3869 81.50
0072 PCT 4027                        4242  3712 87.51
0073 PCT 4041                        4761  4310 90.53
0074 PCT 4049                        5281  4573 86.59
0075 PCT 4065                        5488  4765 86.83
0076 PCT 4106                        3549  3132 88.25
0077 PCT 4111                        3872  3478 89.82
0078 PCT 4125                        3873  3175 81.98
0079 PCT 4131                        3188  2821 88.49
0080 PCT 4155                        4073  3495 85.81
0081 PCT 4167                        4804  4185 87.11
0082 PCT 4178                        3415  2862 83.81
0083 PCT 4185                        3198  2583 80.77
0084 PCT 4202                        3800  3097 81.50
0085 PCT 4216                        1586  1184 74.65
0086 PCT 4242                        3907  3419 87.51
0087 PCT 4250                        3126  2808 89.83
0088 PCT 4254                        2341  1994 85.18
0089 PCT 4282                        4095  3739 91.31
0090 PCT 4295                        4184  3772 90.15
0091 PCT 4299                        5043  4031 79.93
0092 PCT 4309                        2976  2539 85.32
0093 PCT 4320                        2438  2048 84.00
0094 PCT 4333                        3747  3043 81.21
0095 PCT 4338                        3708  3004 81.01
0096 PCT 4339                        4151  3212 77.38
0097 PCT 4340                        2415  1925 79.71
0098 PCT 4344                        2836  2287 80.64
0099 PCT 4345                        3945  3263 82.71
0100 PCT 4350                        4321  3522 81.51
0101 PCT 4352                        2667  2056 77.09
0102 PCT 4359                        1910  1636 85.65
0103 PCT 4360                        2940  2311 78.61
0104 PCT 4361                        3821  3128 81.86
0105 PCT 4362                        3087  2469 79.98
0106 PCT 4363                        4332  3827 88.34
0107 PCT 5029                         568 . 508 89.44
0108 PCT 5100                        4165  3447 82.76
0109 PCT 5200                        4729  3891 82.28
0110 PCT 5201                        3667  3188 86.94
0111 PCT 5301                        1446  1141 78.91
0112 PCT 5401                         296 . 266 89.86
0113 PCT 5425                        2805  2451 87.38
0114 PCT 5602                         365 . 306 83.84
0115 PCT 5604                        2256  1942 86.08
0116 PCT 5605                         157 . 135 85.99
0117 PCT 5819                        3830  3048 79.58
0118 PCT 5820                        4684  3892 83.09
0119 PCT 5828                        4330  3347 77.30
0120 PCT 5842                        4839  4218 87.17
0121 PCT 5846                        5188  4572 88.13
0122 PCT 5850                        2582  2018 78.16
0123 PCT 5851                        4656  3902 83.81
0124 PCT 5853                        3741  3192 85.32
0125 PCT 5855                        4337  3816 87.99
0126 PCT 5861                        2878  2445 84.95
0127 PCT 5868                        3006  2444 81.30
0128 PCT 5870                        3439  2785 80.98
0129 PCT 5871                        2347  1730 73.71
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES PRESIDENT/VICE PRESIDENT
  VOTE FOR  1
   01 = KERRY/EDWARDS (DEM)                      259,585   71.57     05 = BUSH/CHENEY (REP)                         98,439   27.14
   02 = COBB/LA MARCHE (PAC)                       1,100     .30     06 = WRITE-IN                                   1,729     .48
   03 = PEROUTKA/BALDWIN (CON)                       639     .18     07 = OVER VOTES                                 1,005
   04 = BADNARIK/CAMPAGNA (LIB)                    1,202     .33     08 = UNDER VOTES                                1,831
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0001 PCT 0156                          39     0     0     0    28     0     1     0
0002 PCT 0158                          42     1     0     0    64     0     0     0
0003 PCT 0543                          15     0     1     0     4     0     0     0
0004 PCT 0547                          29     0     0     0    35     0     0     1
0005 PCT 0548                          23     1     0     0    12     0     0     0
0006 PCT 0601                           0     0     0     0     0     0     0     0
0007 PCT 1002                         621     1     0     8   201     5     1     2
0008 PCT 1013                        4019    14     8    17   751    16     3    12
0009 PCT 1025                        4060    24     8    22   454    33    14    11
0010 PCT 1045                         176     0     0     0    90     4     0     0
0011 PCT 1053                        2786     6     6    23   592    30    11    12
0012 PCT 1103                        3062    18    14    24   593    22    22    32
0013 PCT 1156                        2353     4     2    12   738    10     1    14
0014 PCT 1170                        2982     7     0    14   979    20     7    34
0015 PCT 1183                        2104     6     4    11   539    11     4    10
0016 PCT 1205                        3164     2     7    10   877    18     5    11
0017 PCT 1211                        1625     7     1     9   484     4     0     8
0018 PCT 1213                        2663     6     1    11   722    13     1    13
0019 PCT 1222                        2952    10     4    15  1191    18     2    23
0020 PCT 1224                        2512     3     2    15   724    10     7    19
0021 PCT 1226                        1684     0     0     8   558     7     3     9
0022 PCT 1230                        3003     7     6     7   953    25    13    19
0023 PCT 1238                        1634     4     1     9   755    16     2    11
0024 PCT 1240                        1160     4     1     9   467     7     1     7
0025 PCT 1245                        3436     7    11    20  1095    27     7    15
0026 PCT 1315                        3419    21     5    26   844    29     6    31
0027 PCT 1321                        1690     3     2    12  1009     9     2     8
0028 PCT 1400                        1130     4     0     6   639     3     1     5
0029 PCT 1500                         362     1     2     4   198     3     0     3
0030 PCT 1504                         878     2     2     3   576     4     3     6
0031 PCT 1505                         327     1     1     1   304     5     0     4
0032 PCT 1507                         219     0     0     2   117     0     1     0
0033 PCT 1515                         676     1     0     5   409     4     5     8
0034 PCT 1546                         558     0     0     3   441     3     1     3
0035 PCT 2002                        2697    19     9    12   772    20    12    19
0036 PCT 2026                        2447    12    12    11   690    19    16    12
0037 PCT 2029                        2778    13    10    12   670    20    18    15
0038 PCT 2077                        3380    21     8    24  1143    20    16    30
0039 PCT 2086                        3091    16     4    16   559    32    14    19
0040 PCT 2099                        2984    23     4    11   311    27    25    15
0041 PCT 2100                        3244    11     6    21   853    14     7    19
0042 PCT 2114                        2929    19     4    13   561    25     6    17
0043 PCT 2143                        1625     9     9     6   872    10     3     9
0044 PCT 3000                        2348     3    10    14   879    22     8    17
0045 PCT 3002                        2884    14     7    12   822    21     2    16
0046 PCT 3004                        2522    11     4    10   317    14    15    14
0047 PCT 3008                        3168    13     4     8   634    17    14    24
0048 PCT 3058                        3737    14     5    16   517    20    22    15
0049 PCT 3097                        3659    18     6     7   329    14    21     6
0050 PCT 3113                        2953     5     0     5   647    15     7    21
0051 PCT 3128                        3134     6     1     7   673    17     2    17
0052 PCT 3144                        2409     4     3    12   499     8     6    16
0053 PCT 3151                        4181    18     3     9   325    28    21    21
0054 PCT 3177                        2940     8     4    13   899    17     6    24
0055 PCT 3185                        1399     4     5     4   969    11     4    11
0056 PCT 3193                        3347    16     4    11   761    14     7    14
0057 PCT 3240                        3222    17    10    18  1062    21     8    21
0058 PCT 3248                        2273     5     6    11   530    22     5    17
0059 PCT 3253                        2567    10     3    11   464    16    11    14
0060 PCT 3259                        3271     9     5    11   473    23     6    21
0061 PCT 3274                        3318     8     5    14   290    25     5     9
0062 PCT 3290                        2762     5     0    10   613    16     6    15
0063 PCT 3297                        1594     7     6     4   510    12    14    12
0064 PCT 3307                        1440     1     3     6  1012     9    12    16
0065 PCT 3311                        1638     3     3     9  1053    12    17    15
0066 PCT 3315                        1247     7     8    11   676     8     5    14
0067 PCT 3322                        1195     3     5     2   900     5    12    13
0068 PCT 3327                        1157     5     6     7   698     4     8    19
0069 PCT 3329                        1777     4     6     8  1401     9     8    31
0070 PCT 3330                        1845     4     4    10  1281     9    13    19
0071 PCT 4022                        3457    23     8    15   319    22    11    14
0072 PCT 4027                        3438    15     3    12   211    14    11     8
0073 PCT 4041                        3792    13     6    10   444    23     5    17
0074 PCT 4049                        3954    19     5    15   530    28     9    13
0075 PCT 4065                        4108    25     9    12   569    26     4    12
0076 PCT 4106                        2828    12     2     9   250    18     3    10
0077 PCT 4111                        2727    13     5     4   697    11     7    14
0078 PCT 4125                        1906    10     8    11  1206    13     6    15
0079 PCT 4131                        2219    11     5    12   545    12     9     8
0080 PCT 4155                        2621    15     4     8   799     7    20    21
0081 PCT 4167                        3517    19     4    17   580    20    12    16
0082 PCT 4178                        2114     7     8     6   694    13     6    14
0083 PCT 4185                        1833    15    10    16   667    12    14    16
0084 PCT 4202                        2133    10    15    10   894    13    10    12
0085 PCT 4216                         690     6     8     5   462     4     3     6
0086 PCT 4242                        2697     9     4     8   668     6     4    23
0087 PCT 4250                        2139     5     5     6   611    17    11    14
0088 PCT 4254                        1549    11     8     7   391    18     5     5
0089 PCT 4282                        2840     9     2    11   841    17     5    14
0090 PCT 4295                        3140     7     9     7   573    16     4    16
0091 PCT 4299                        2687    21     8    15  1236    24    17    23
0092 PCT 4309                        1327     3    10     7  1165     8     5    14
0093 PCT 4320                        1181     6     2     7   811     6    12    23
0094 PCT 4333                        1903    10    11    15  1051    17    11    25
0095 PCT 4338                        1700    11     9    10  1215    18    12    29
0096 PCT 4339                        1954    13     8     9  1178    13    12    25
0097 PCT 4340                        1151    10     7     8   715    12     9    13
0098 PCT 4344                        1410    10     2     4   818     9    20    14
0099 PCT 4345                        1851    11     8    14  1329    17    13    20
0100 PCT 4350                        2049    11     8     7  1389    25    15    18
0101 PCT 4352                        1244     6     5     5   764     9    13    10
0102 PCT 4359                         863     3     5     4   742     3     6    10
0103 PCT 4360                        1418     8    11     6   831    16     9    12
0104 PCT 4361                        1802     6     8     6  1268    14    13    11
0105 PCT 4362                        1608    12     7    13   791    13    15    10
0106 PCT 4363                        3002    12     8    10   742    21    12    20
0107 PCT 5029                         314     1     0     2   182     3     3     3
0108 PCT 5100                        1892     6     9     9  1472    17     8    34
0109 PCT 5200                        1935    14     4    16  1873    16     5    28
0110 PCT 5201                        1585     6     7    10  1554    12     0    14
0111 PCT 5301                         619     4     3     5   493     6     3     8
0112 PCT 5401                         141     0     0     0   123     0     2     0
0113 PCT 5425                        1182     7     6    11  1211     5     9    20
0114 PCT 5602                         115     0     1     1   185     0     1     3
0115 PCT 5604                         839     8     3     4  1056    12     3    17
0116 PCT 5605                          70     0     0     1    60     0     1     3
0117 PCT 5819                        1732    15     7     7  1253    14    11     9
0118 PCT 5820                        2061    10     3     8  1760    12    14    24
0119 PCT 5828                        1790     5    10    16  1478    20    12    16
0120 PCT 5842                        2002     6     8    10  2147    10    12    23
0121 PCT 5846                        1998    11     8    12  2503    15     6    19
0122 PCT 5850                        1100     9     9     6   864    10     8    12
0123 PCT 5851                        1916    10     8     6  1922    15     9    16
0124 PCT 5853                        1690    13     3    12  1421    13     6    34
0125 PCT 5855                        1864    11     4     3  1906    12     4    12
0126 PCT 5861                        1278     4     3     2  1125    13     4    16
0127 PCT 5868                        1327     5     6    14  1062    12     5    13
0128 PCT 5870                        1589    11     5     5  1131    17    13    14
0129 PCT 5871                        1129     7     6     9   554     8     7    10
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES SENATOR
  VOTE FOR  1
   01 = TERESA KEANE (PAC)                        13,302    3.77     05 = DAVID BROWNLOW (CON)                       1,891     .54
   02 = AL KING (REP)                             60,907   17.28     06 = WRITE-IN                                     409     .12
   03 = DAN FITZGERALD (LIB)                       6,104    1.73     07 = OVER VOTES                                   544
   04 = RON WYDEN (DEM)                          269,834   76.56     08 = UNDER VOTES                               12,539
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0001 PCT 0156                           0    21     0    47     0     0     0     0
0002 PCT 0158                           2    37     1    63     0     0     0     4
0003 PCT 0543                           0     3     0    16     0     0     0     1
0004 PCT 0547                           0    30     0    33     0     0     0     2
0005 PCT 0548                           1     6     2    23     0     0     0     4
0006 PCT 0601                           0     0     0     0     0     0     0     0
0007 PCT 1002                          21   135    26   638     1     1     0    17
0008 PCT 1013                         178   470    74  3941    12     1     1   163
0009 PCT 1025                         292   302   141  3651    18     6     2   214
0010 PCT 1045                           5    48     7   202     2     0     0     6
0011 PCT 1053                         126   409   101  2629    33     2     3   163
0012 PCT 1103                         233   384   139  2796    30     2    12   191
0013 PCT 1156                          77   459    54  2449     5     5     3    82
0014 PCT 1170                         117   594    68  3134     8     2     2   118
0015 PCT 1183                         118   333    69  2050    11     1     3   104
0016 PCT 1205                         148   545    71  3181     9     1     2   137
0017 PCT 1211                          69   306    27  1665     5     4     2    60
0018 PCT 1213                         210   457    43  2566    11     5     4   134
0019 PCT 1222                          83   740    62  3166     8     2     3   151
0020 PCT 1224                          89   437    55  2606     3     3     5    94
0021 PCT 1226                          50   317    27  1809     9     0     0    57
0022 PCT 1230                         117   577    54  3131    16     1     5   132
0023 PCT 1238                          56   474    48  1759     9     5     6    75
0024 PCT 1240                          32   259    31  1268     6     1     3    56
0025 PCT 1245                         134   726    75  3523    10     5     2   143
0026 PCT 1315                         231   573   135  3199    17     6     4   216
0027 PCT 1321                          31   670    39  1897     5     1     2    90
0028 PCT 1400                          37   400    29  1251     2     0     2    67
0029 PCT 1500                           4   135     3   406     2     0     2    21
0030 PCT 1504                          35   405    22   951    11     0     3    47
0031 PCT 1505                          15   192     8   402     2     0     0    24
0032 PCT 1507                           4    64     8   255     0     0     1     7
0033 PCT 1515                          13   240     7   801     2     0     1    44
0034 PCT 1546                          14   281    15   665     2     0     2    30
0035 PCT 2002                         158   456    66  2733    38     5     3   101
0036 PCT 2026                         109   393    51  2528    30     7     6    95
0037 PCT 2029                         124   385    59  2825    29     4     5   105
0038 PCT 2077                         155   682    71  3515    34     4     8   173
0039 PCT 2086                         167   291    54  3079    26     5     8   121
0040 PCT 2099                         268   167    70  2776    21     7    11    80
0041 PCT 2100                         157   484    76  3307    19     6     6   120
0042 PCT 2114                         170   315    66  2912    15     5     2    89
0043 PCT 2143                          61   536    39  1834    16     2     0    55
0044 PCT 3000                          97   504    59  2462    27     4     5   143
0045 PCT 3002                         156   494    56  2925    18     4     3   122
0046 PCT 3004                         148   175    39  2428    16     8     4    89
0047 PCT 3008                         154   398    51  3140     5     4     8   122
0048 PCT 3058                         292   324    74  3508     8     7     7   126
0049 PCT 3097                         217   195    58  3443    16     7     7   117
0050 PCT 3113                         120   359    37  3019     6     6     2   104
0051 PCT 3128                         103   386    44  3218    12     5     3    86
0052 PCT 3144                          84   249    30  2503     5     7     3    76
0053 PCT 3151                         309   176    69  3891     7     4     9   141
0054 PCT 3177                         111   536    43  3044    20     5    11   141
0055 PCT 3185                          52   662    29  1531    18     4     4   107
0056 PCT 3193                         157   464    59  3362    15     3     6   108
0057 PCT 3240                         180   686    77  3257    17     3    12   147
0058 PCT 3248                         131   318    58  2258    11     2     6    85
0059 PCT 3253                         127   280    53  2513    16     4     3   100
0060 PCT 3259                         188   263    54  3174    14     8     7   111
0061 PCT 3274                         289   204    94  2951     8     3     5   120
0062 PCT 3290                         111   356    36  2827     4     2     2    89
0063 PCT 3297                          66   288    36  1685    10     1     5    68
0064 PCT 3307                          34   576    20  1779    10     2     2    76
0065 PCT 3311                          47   655    39  1886    14     2     0   107
0066 PCT 3315                          38   436    37  1356    19     3     6    81
0067 PCT 3322                          24   541    25  1463     7     2     4    69
0068 PCT 3327                          32   427    31  1322    16     3     7    66
0069 PCT 3329                          51   877    36  2146    19     5     3   107
0070 PCT 3330                          48   777    39  2206    19     2     4    90
0071 PCT 4022                         352   212    94  3033    29     7     4   138
0072 PCT 4027                         337   126    94  3010    15     4     9   117
0073 PCT 4041                         330   248    64  3524    11     7     4   122
0074 PCT 4049                         348   307   102  3651    18     6     6   135
0075 PCT 4065                         318   318    88  3838    24     4     3   172
0076 PCT 4106                         243   131    78  2553    11     2     9   105
0077 PCT 4111                         150   429    55  2714    25     1     8    96
0078 PCT 4125                          94   824    57  2001    35     5     9   150
0079 PCT 4131                         132   325    51  2200    16     4     8    85
0080 PCT 4155                         132   462    52  2704    19     4     8   114
0081 PCT 4167                         268   344   100  3310    19     3    10   131
0082 PCT 4178                         131   427    45  2127    13     1     7   111
0083 PCT 4185                         124   404    72  1877    20     1     3    82
0084 PCT 4202                         106   543    66  2246    28     6     9    93
0085 PCT 4216                          34   277    27   785    12     0     3    46
0086 PCT 4242                         124   407    65  2697    14     1     4   107
0087 PCT 4250                         123   346    62  2181    10     2     3    81
0088 PCT 4254                          86   215    46  1548    13     4     2    80
0089 PCT 4282                         211   464    54  2877     4     4     2   123
0090 PCT 4295                         177   345    68  3066    12     3     2    99
0091 PCT 4299                         145   756    92  2853    21     8     7   149
0092 PCT 4309                          49   751    28  1571    18     1     6   115
0093 PCT 4320                          28   502    20  1404    10     3     1    80
0094 PCT 4333                          60   646    56  2138    22     5     2   114
0095 PCT 4338                          52   689    39  2096    26    10     3    89
0096 PCT 4339                          80   689    58  2206    31     3     6   139
0097 PCT 4340                          56   421    28  1314    17     6     6    77
0098 PCT 4344                          61   502    36  1583    19     1     8    77
0099 PCT 4345                          75   813    48  2145    36     7     6   133
0100 PCT 4350                          61   827    39  2429    32     5     4   125
0101 PCT 4352                          44   494    32  1389    20     6     2    69
0102 PCT 4359                          36   501    19  1004    15     2     2    57
0103 PCT 4360                          58   507    36  1583    23     4     2    98
0104 PCT 4361                          47   786    47  2092    23     7     4   122
0105 PCT 4362                          84   492    55  1693    16     5     3   121
0106 PCT 4363                         184   463    78  2968    17     1    12   104
0107 PCT 5029                           6   114     6   361     5     0     1    15
0108 PCT 5100                          53   932    52  2246    22     6     5   131
0109 PCT 5200                          97  1267    63  2262    38     1     4   159
0110 PCT 5201                          53  1018    43  1932    16     2     3   121
0111 PCT 5301                          19   295    20   745     8     1     2    51
0112 PCT 5401                           1    75     2   184     1     0     0     3
0113 PCT 5425                          45   845    34  1394    16     3     4   110
0114 PCT 5602                           3   125     3   164     3     0     0     8
0115 PCT 5604                          41   728    25  1056    10     0     2    80
0116 PCT 5605                           1    32     1    98     0     0     0     3
0117 PCT 5819                          67   795    37  2021    22     2     4   100
0118 PCT 5820                          76  1042    61  2522    21     3     4   163
0119 PCT 5828                          82  1004    56  2014    27     3     9   152
0120 PCT 5842                          46  1372    64  2577    16     4     7   132
0121 PCT 5846                          56  1660    52  2591    27     1     9   176
0122 PCT 5850                          55   580    26  1266    13     0     6    72
0123 PCT 5851                          82  1282    40  2311    19     7     8   153
0124 PCT 5853                          57   899    38  2017    15     6     4   156
0125 PCT 5855                          53  1164    23  2393    23     4     2   154
0126 PCT 5861                          49   677    25  1569     8     4     2   111
0127 PCT 5868                          36   667    37  1582    18     4     5    95
0128 PCT 5870                          55   647    36  1933    15     4     9    86
0129 PCT 5871                          52   350    33  1207    20     2     5    61
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES REPRESENTATIVE DIST 1
  VOTE FOR  1
   01 = GOLI AMERI (REP)                          10,612   22.16     04 = WRITE-IN                                     236     .49
   02 = DEAN WOLF (CON)                            1,100    2.30     05 = OVER VOTES                                    74
   03 = DAVID WU (DEM)                            35,935   75.05     06 = UNDER VOTES                                2,106
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0002 PCT 0158                          69     2    32     1     0     3
0008 PCT 1013                         850    71  3735    15     3   166
0009 PCT 1025                         524   127  3687    25     8   255
0010 PCT 1045                          93     3   170     0     0     4
0011 PCT 1053                         681   117  2464    20     7   177
0012 PCT 1103                         599   142  2784    37     9   216
0013 PCT 1156                         827    30  2162     9     4   102
0014 PCT 1170                        1083    57  2740    14     7   142
0016 PCT 1205                         842    90  2986    28     5   143
0020 PCT 1224                         725    39  2405    10     5   108
0021 PCT 1226                         531    37  1619    11     4    67
0022 PCT 1230                         901    80  2885    18     4   145
0024 PCT 1240                         480    27  1087     1     3    58
0025 PCT 1245                        1026   114  3274    13     9   182
0026 PCT 1315                         837   139  3083    32     5   285
0032 PCT 1507                         116     8   207     1     0     7
0033 PCT 1515                         428    17   615     1     1    46
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES REPRESENTATIVE DIST 3
  VOTE FOR  1
   01 = TAMI MARS (REP)                           57,071   20.29
   02 = DALE WINEGARDEN (CON)                      5,447    1.94     05 = WRITE-IN                                     965     .34
   03 = EARL BLUMENAUER (DEM)                    208,292   74.07     06 = OVER VOTES                                   323
   04 = WALTER F. (WALT) BROWN (SOC)               9,447    3.36     07 = UNDER VOTES                               16,153
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0003 PCT 0543                           3     1    15     0     0     0     1
0004 PCT 0547                          31     1    26     4     0     0     3
0005 PCT 0548                           5     2    22     1     0     0     6
0006 PCT 0601                           0     0     0     0     0     0     0
0007 PCT 1002                         160     4   594    34     2     0    45
0027 PCT 1321                         765    21  1762    39     5     1   142
0029 PCT 1500                         144     6   381    11     0     0    31
0030 PCT 1504                         442    31   883    34     1     3    80
0031 PCT 1505                         213    10   366    11     3     2    38
0035 PCT 2002                         544    74  2623   130    19     3   167
0036 PCT 2026                         455    77  2383   104    19     5   176
0037 PCT 2029                         438    60  2734   110    20     3   171
0038 PCT 2077                         761    84  3371   147    15     7   257
0039 PCT 2086                         343    49  3018   145     8     6   182
0040 PCT 2099                         172    43  2812   224    15     8   126
0041 PCT 2100                         557    59  3197   138    16     3   205
0042 PCT 2114                         344    59  2850   144    13     2   162
0043 PCT 2143                         615    59  1720    48     2     1    98
0044 PCT 3000                         570    74  2341    91     9     5   211
0045 PCT 3002                         538    65  2831   135    10     4   195
0046 PCT 3004                         185    42  2400   126    16     5   133
0047 PCT 3008                         422    66  3065   125    14     5   185
0048 PCT 3058                         347    40  3508   235    15     5   196
0049 PCT 3097                         210    41  3449   171     7     8   174
0050 PCT 3113                         413    27  2982    87     7     1   136
0051 PCT 3128                         448    28  3168    74     6     0   133
0052 PCT 3144                         311     4  2463    63     5     3   108
0053 PCT 3151                         209    37  3885   253    11     5   206
0054 PCT 3177                         581    49  2963   107    12     4   195
0055 PCT 3185                         691    53  1437    57     7     0   162
0056 PCT 3193                         517    50  3267   130     9     4   197
0057 PCT 3240                         764    73  3102   161    15     5   259
0058 PCT 3248                         341    47  2229   102     8     3   139
0059 PCT 3253                         299    33  2457   131     5     4   167
0060 PCT 3259                         327    26  3152   133    11     4   166
0061 PCT 3274                         228    29  2983   243     9     3   179
0062 PCT 3290                         408    24  2776    75     2     2   140
0063 PCT 3297                         342    43  1595    59     0     5   115
0064 PCT 3307                         665    52  1584    48     6     3   141
0065 PCT 3311                         739    64  1703    54    10     1   179
0066 PCT 3315                         489    63  1231    62     6     2   123
0067 PCT 3322                         596    36  1334    27    12     3   127
0068 PCT 3327                         468    36  1226    44    11     3   116
0069 PCT 3329                         979    67  1977    44     7     1   169
0070 PCT 3330                         878    71  2018    67     5     2   144
0071 PCT 4022                         246    55  3037   304    10     3   214
0072 PCT 4027                         145    37  3070   263     4     3   190
0073 PCT 4041                         279    37  3534   252    10     3   195
0074 PCT 4049                         355    42  3693   261    18     2   202
0075 PCT 4065                         382    54  3832   254    10     4   229
0076 PCT 4106                         167    28  2601   181     8     3   144
0077 PCT 4111                         453    44  2688   128     7     3   155
0078 PCT 4125                         815   102  1910    91    18     2   237
0079 PCT 4131                         360    43  2177   113     8     4   116
0080 PCT 4155                         524    60  2624    93     9     7   178
0081 PCT 4167                         379    49  3322   211    11     5   208
0082 PCT 4178                         464    61  2048   109     8     4   168
0083 PCT 4185                         436    70  1825   106    10     3   133
0084 PCT 4202                         595    78  2137   111    10     6   160
0085 PCT 4216                         313    43   730    24     9     1    64
0086 PCT 4242                         461    37  2649    98     6     1   167
0087 PCT 4250                         388    31  2132   110     9     4   134
0088 PCT 4254                         240    33  1521    67    12     0   121
0089 PCT 4282                         531    23  2831   173     4     4   173
0090 PCT 4295                         395    43  3016   128     8     5   177
0091 PCT 4299                         871   100  2638   151    22     6   243
0092 PCT 4309                         831    74  1404    43     9     2   176
0093 PCT 4320                         537    40  1298    41     1     3   128
0094 PCT 4333                         733    82  1979    61    14     5   169
0095 PCT 4338                         773    96  1897    46    18     3   171
0096 PCT 4339                         750   106  2023    92    22     4   215
0097 PCT 4340                         472    70  1196    43    11     4   129
0098 PCT 4344                         565    75  1454    50     8     7   128
0099 PCT 4345                         864   101  2005    77    16     8   192
0100 PCT 4350                         934   105  2167    82    17     0   217
0101 PCT 4352                         507    48  1311    50    17     4   119
0102 PCT 4359                         524    28   942    26     3     2   111
0103 PCT 4360                         579    75  1433    55     9     1   159
0104 PCT 4361                         847   103  1889    62     9     4   214
0105 PCT 4362                         542    52  1597    73    13     1   191
0106 PCT 4363                         474    62  2938   162    10     3   178
0107 PCT 5029                         126    13   338     7     3     0    21
0108 PCT 5100                        1031    77  2057    44    15     1   222
