NUMBERED KEY CANVASS 2008 Primary Election FINAL OFFICIAL RESULTS
Multnomah County Oregon
RUN DATE:06/09/08 12:52 PM May 20, 2008
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 392,208 07 = BALLOTS CAST - REPUBLICAN 36,831 15.59
02 = REGISTERED VOTERS - DEMOCRAT 221,538 56.48 08 = BALLOTS CAST - NONPARTISAN 29,392 12.44
03 = REGISTERED VOTERS - REPUBLICAN 72,518 18.49 09 = VOTER TURNOUT - TOTAL 60.23
04 = REGISTERED VOTERS - NONPARTISAN 97,572 24.88 10 = VOTER TURNOUT - DEMOCRAT 76.73
05 = BALLOTS CAST - TOTAL 236,219 11 = VOTER TURNOUT - REPUBLICAN 50.79
06 = BALLOTS CAST - DEMOCRAT 169,996 71.97 12 = VOTER TURNOUT - NONPARTISAN 30.12
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0156 156 63 . 34 . 21 . . 8 . 52 . 30 . 14 . . 8 82.54 88.24 66.67 100.0
0158 158 100 . 27 . 55 . 18 . 62 . 22 . 35 . . 5 62.00 81.48 63.64 27.78
0543 543 29 . 13 . . 2 . 14 . . 7 . . 5 . . 1 . . 1 24.14 38.46 50.00 7.14
0547 547 67 . 21 . 32 . 14 . 27 . 14 . 10 . . 3 40.30 66.67 31.25 21.43
0548 548 31 . 21 . . 1 . . 9 . 14 . 13 . . 1 . . 0 45.16 61.90 100.0 . .00
0601 601 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . . . . . . . . . . .
1002 926 . 510 . 184 . 232 . 603 . 416 . 94 . 93 65.12 81.57 51.09 40.09
1013 4584 2999 . 617 . 968 3297 2555 . 362 . 380 71.92 85.20 58.67 39.26
1025 4127 2639 . 303 1185 2441 1975 . 129 . 337 59.15 74.84 42.57 28.44
1045 283 . 157 . 70 . 56 . 203 . 138 . 48 . 17 71.73 87.90 68.57 30.36
1053 5032 3057 . 579 1396 2843 2210 . 244 . 389 56.50 72.29 42.14 27.87
1103 4119 2402 . 495 1222 2319 1732 . 237 . 350 56.30 72.11 47.88 28.64
1156 3246 1954 . 674 . 618 2342 1672 . 459 . 211 72.15 85.57 68.10 34.14
1170 4082 2481 . 840 . 761 2972 2104 . 572 . 296 72.81 84.80 68.10 38.90
1183 2852 1675 . 433 . 744 1914 1402 . 260 . 252 67.11 83.70 60.05 33.87
1205 4143 2531 . 651 . 961 2761 2074 . 345 . 342 66.64 81.94 53.00 35.59
1211 2145 1318 . 372 . 455 1492 1101 . 218 . 173 69.56 83.54 58.60 38.02
1213 3328 2024 . 599 . 705 2241 1626 . 377 . 238 67.34 80.34 62.94 33.76
1222 4397 2485 . 938 . 974 2982 2055 . 549 . 378 67.82 82.70 58.53 38.81
1224 3392 2072 . 615 . 705 2493 1780 . 382 . 331 73.50 85.91 62.11 46.95
1226 2348 1423 . 499 . 426 1646 1179 . 318 . 149 70.10 82.85 63.73 34.98
1230 4161 2561 . 773 . 827 2945 2130 . 485 . 330 70.78 83.17 62.74 39.90
1238 2499 1366 . 584 . 549 1598 1054 . 347 . 197 63.95 77.16 59.42 35.88
1240 1735 1003 . 427 . 305 1231 . 858 . 271 . 102 70.95 85.54 63.47 33.44
1245 4865 2892 . 901 1072 3346 2405 . 521 . 420 68.78 83.16 57.82 39.18
1315 4027 2510 . 534 . 983 2559 1942 . 300 . 317 63.55 77.37 56.18 32.25
1321 3186 1471 . 942 . 773 1856 1192 . 420 . 244 58.25 81.03 44.59 31.57
1400 1746 . 912 . 519 . 315 1201 . 765 . 338 . 98 68.79 83.88 65.13 31.11
1500 596 . 306 . 167 . 123 . 366 . 260 . 69 . 37 61.41 84.97 41.32 30.08
1504 1535 . 764 . 424 . 347 . 888 . 605 . 191 . 92 57.85 79.19 45.05 26.51
1505 643 . 286 . 232 . 125 . 388 . 232 . 127 . 29 60.34 81.12 54.74 23.20
1507 343 . 172 . 112 . 59 . 225 . 141 . 64 . 20 65.60 81.98 57.14 33.90
1515 1165 . 574 . 410 . 181 . 791 . 491 . 255 . 45 67.90 85.54 62.20 24.86
1546 1036 . 483 . 402 . 151 . 712 . 412 . 256 . 44 68.73 85.30 63.68 29.14
2002 4308 2609 . 491 1208 2364 1766 . 225 . 373 54.87 67.69 45.82 30.88
2026 4960 3074 . 550 1336 2757 2112 . 269 . 376 55.58 68.71 48.91 28.14
2029 4101 2595 . 409 1097 2475 1885 . 213 . 377 60.35 72.64 52.08 34.37
2077 4284 2629 . 532 1123 2601 1976 . 269 . 356 60.71 75.16 50.56 31.70
2086 4308 2909 . 343 1056 2696 2187 . 168 . 341 62.58 75.18 48.98 32.29
2099 3853 2677 . 194 . 982 2336 1945 . 82 . 309 60.63 72.66 42.27 31.47
2100 4501 2772 . 614 1115 2954 2191 . 349 . 414 65.63 79.04 56.84 37.13
2114 3899 2637 . 365 . 897 2628 2104 . 201 . 323 67.40 79.79 55.07 36.01
2143 2798 1459 . 684 . 655 1644 1091 . 352 . 201 58.76 74.78 51.46 30.69
3000 3604 1446 . 540 1038 2050 1503 . 256 . 291 56.88 103.9 47.41 28.03
3002 4057 2473 . 537 1047 2558 1924 . 255 . 379 63.05 77.80 47.49 36.20
3004 3464 2363 . 202 . 899 2116 1761 . 79 . 276 61.09 74.52 39.11 30.70
3008 4684 3238 . 425 1021 3161 2573 . 225 . 363 67.49 79.46 52.94 35.55
3058 4502 2984 . 328 1190 2895 2306 . 171 . 418 64.30 77.28 52.13 35.13
3097 4536 3215 . 243 1078 3006 2517 . 111 . 378 66.27 78.29 45.68 35.06
3113 3731 2508 . 511 . 712 2871 2198 . 331 . 342 76.95 87.64 64.77 48.03
3128 3888 2670 . 523 . 695 3061 2372 . 348 . 341 78.73 88.84 66.54 49.06
3144 3098 2134 . 429 . 535 2423 1931 . 268 . 224 78.21 90.49 62.47 41.87
3151 4052 2832 . 175 1045 2542 2119 . 70 . 353 62.73 74.82 40.00 33.78
3177 4168 2628 . 608 . 932 2809 2133 . 326 . 350 67.39 81.16 53.62 37.55
3185 2828 1482 . 685 . 661 1581 1048 . 347 . 186 55.91 70.72 50.66 28.14
3193 4306 2740 . 567 . 999 2936 2252 . 295 . 389 68.18 82.19 52.03 38.94
3240 4631 2698 . 659 1274 2840 2140 . 322 . 378 61.33 79.32 48.86 29.67
3248 3036 1869 . 377 . 790 2017 1532 . 204 . 281 66.44 81.97 54.11 35.57
3253 4330 2899 . 438 . 993 2931 2315 . 260 . 356 67.69 79.86 59.36 35.85
3259 3953 2779 . 380 . 794 2823 2312 . 223 . 288 71.41 83.20 58.68 36.27
3274 3641 2368 . 184 1089 2405 1929 . 104 . 372 66.05 81.46 56.52 34.16
3290 3539 2371 . 516 . 652 2707 2083 . 337 . 287 76.49 87.85 65.31 44.02
3297 2464 1531 . 292 . 641 1435 1106 . 163 . 166 58.24 72.24 55.82 25.90
3307 2657 1306 . 794 . 557 1571 . 974 . 448 . 149 59.13 74.58 56.42 26.75
3311 2957 1442 . 816 . 699 1576 1030 . 370 . 176 53.30 71.43 45.34 25.18
3315 2334 1164 . 549 . 621 1128 . 730 . 238 . 160 48.33 62.71 43.35 25.76
3322 2331 1159 . 700 . 472 1357 . 828 . 405 . 124 58.22 71.44 57.86 26.27
3327 2019 1044 . 485 . 490 1104 . 737 . 244 . 123 54.68 70.59 50.31 25.10
3329 3455 1633 1104 . 718 2038 1216 . 618 . 204 58.99 74.46 55.98 28.41
3330 3425 1600 1110 . 715 2049 1191 . 664 . 194 59.82 74.44 59.82 27.13
4022 3724 2298 . 213 1213 2273 1754 . 105 . 414 61.04 76.33 49.30 34.13
4027 3516 2402 . 153 . 961 2376 1957 . 77 . 342 67.58 81.47 50.33 35.59
4041 4254 2896 . 305 1053 3100 2485 . 191 . 424 72.87 85.81 62.62 40.27
4049 4399 2845 . 323 1231 2906 2307 . 170 . 429 66.06 81.09 52.63 34.85
4065 3907 2622 . 287 . 998 2676 2180 . 149 . 347 68.49 83.14 51.92 34.77
4106 3028 2017 . 160 . 851 2098 1692 . 88 . 318 69.29 83.89 55.00 37.37
4111 3632 2353 . 534 . 745 2635 2000 . 325 . 310 72.55 85.00 60.86 41.61
4125 3346 1654 . 759 . 933 1775 1196 . 343 . 236 53.05 72.31 45.19 25.29
4131 3034 1862 . 358 . 814 2005 1502 . 209 . 294 66.08 80.67 58.38 36.12
4155 3752 2237 . 539 . 976 2373 1732 . 319 . 322 63.25 77.43 59.18 32.99
4167 4389 2805 . 365 1219 2946 2282 . 197 . 467 67.12 81.35 53.97 38.31
4178 3121 1743 . 427 . 951 1677 1244 . 178 . 255 53.73 71.37 41.69 26.81
4185 2950 1629 . 390 . 931 1565 1148 . 167 . 250 53.05 70.47 42.82 26.85
4202 3453 1899 . 518 1036 1879 1375 . 230 . 274 54.42 72.41 44.40 26.45
4216 1315 . 627 . 273 . 415 . 614 . 398 . 128 . 88 46.69 63.48 46.89 21.20
4242 3561 2234 . 465 . 862 2407 1800 . 271 . 336 67.59 80.57 58.28 38.98
4250 2954 1833 . 405 . 716 1909 1459 . 221 . 229 64.62 79.60 54.57 31.98
4254 3263 2062 . 399 . 802 2137 1620 . 242 . 275 65.49 78.56 60.65 34.29
4282 3733 2286 . 725 . 722 2660 1940 . 457 . 263 71.26 84.86 63.03 36.43
4295 4029 2683 . 442 . 904 2892 2250 . 267 . 375 71.78 83.86 60.41 41.48
4299 4544 2309 . 769 1466 2219 1538 . 306 . 375 48.83 66.61 39.79 25.58
4309 2931 1262 . 880 . 789 1403 . 843 . 381 . 179 47.87 66.80 43.30 22.69
4320 2261 1065 . 674 . 522 1249 . 733 . 378 . 138 55.24 68.83 56.08 26.44
4333 3594 1843 . 835 . 916 1962 1296 . 429 . 237 54.59 70.32 51.38 25.87
4338 3200 1543 . 793 . 864 1545 1006 . 345 . 194 48.28 65.20 43.51 22.45
4339 3705 1765 . 756 1184 1737 1151 . 302 . 284 46.88 65.21 39.95 23.99
4340 2173 1084 . 468 . 621 1026 . 696 . 196 . 134 47.22 64.21 41.88 21.58
4344 2603 1291 . 594 . 718 1344 . 875 . 280 . 189 51.63 67.78 47.14 26.32
4345 3588 1731 . 925 . 932 1839 1147 . 455 . 237 51.25 66.26 49.19 25.43
4350 3845 1869 . 982 . 994 1894 1235 . 456 . 203 49.26 66.08 46.44 20.42
4352 2274 1108 . 465 . 701 . 973 . 643 . 181 . 149 42.79 58.03 38.92 21.26
4359 1747 . 770 . 555 . 422 . 915 . 542 . 261 . 112 52.38 70.39 47.03 26.54
4360 4359 2533 1284 . 519 . 730 1187 . 812 . 218 . 157 46.86 63.24 42.00 21.51
4361 3532 1633 . 840 1059 1635 1060 . 353 . 222 46.29 64.91 42.02 20.96
4362 2817 1404 . 493 . 920 1274 . 862 . 196 . 216 45.23 61.40 39.76 23.48
4363 4066 2415 . 513 1138 2548 1890 . 269 . 389 62.67 78.26 52.44 34.18
5029 527 . 274 . 133 . 120 . 319 . 221 . 69 . 29 60.53 80.66 51.88 24.17
5100 4042 1827 1188 1027 1966 1258 . 496 . 212 48.64 68.86 41.75 20.64
5200 4524 1777 1478 1269 2033 1180 . 601 . 252 44.94 66.40 40.66 19.86
5201 3360 1344 1176 . 840 1615 . 964 . 490 . 161 48.07 71.73 41.67 19.17
5301 1259 . 553 . 342 . 364 . 558 . 346 . 143 . 69 44.32 62.57 41.81 18.96
5401 259 . 117 . 110 . 32 . 155 . 91 . 54 . 10 59.85 77.78 49.09 31.25
5425 2582 1038 . 955 . 589 1378 . 761 . 486 . 131 53.37 73.31 50.89 22.24
5602 323 . 102 . 140 . 81 . 161 . 66 . 77 . 18 49.85 64.71 55.00 22.22
5604 2088 . 765 . 856 . 467 1105 . 556 . 431 . 118 52.92 72.68 50.35 25.27
5605 135 . 55 . 47 . 33 . 67 . 43 . 18 . . 6 49.63 78.18 38.30 18.18
5819 3454 1597 . 869 . 988 1569 1031 . 390 . 148 45.43 64.56 44.88 14.98
5820 4032 1801 1230 1001 2022 1229 . 593 . 200 50.15 68.24 48.21 19.98
5828 4015 1744 1159 1112 1877 1157 . 491 . 229 46.75 66.34 42.36 20.59
5842 4483 1833 1684 . 966 2501 1406 . 843 . 252 55.79 76.70 50.06 26.09
5846 4923 1855 1906 1162 2374 1316 . 826 . 232 48.22 70.94 43.34 19.97
5850 2151 . 920 . 598 . 633 . 971 . 615 . 260 . 96 45.14 66.85 43.48 15.17
5851 4129 1650 1434 1045 1996 1131 . 676 . 189 48.34 68.55 47.14 18.09
5853 3398 1475 1151 . 772 1791 1056 . 567 . 168 52.71 71.59 49.26 21.76
5855 4144 1756 1492 . 896 2148 1277 . 693 . 178 51.83 72.72 46.45 19.87
5861 2525 1095 . 788 . 642 1191 . 756 . 313 . 122 47.17 69.04 39.72 19.00
5868 2705 1236 . 800 . 669 1360 . 844 . 396 . 120 50.28 68.28 49.50 17.94
5870 3041 1407 . 760 . 874 1377 . 900 . 331 . 146 45.28 63.97 43.55 16.70
5871 1803 . 874 . 355 . 574 . 770 . 535 . 138 . 97 42.71 61.21 38.87 16.90
====================================================================================================================================
(Democrat)
VOTES PERCENT VOTES PERCENT
United States President
Vote For 1
01 = Hillary Clinton 56,945 33.87
02 = Barack Obama 110,280 65.60 04 = OVER VOTES 109
03 = WRITE-IN 882 .52 05 = UNDER VOTES 1,780
------------------------------
01 02 03 04 05
------------------------------
0156 156 7 22 0 1 0
0158 158 2 20 0 0 0
0543 543 0 5 0 0 0
0547 547 13 1 0 0 0
0548 548 3 9 0 0 1
0601 601 0 0 0 0 0
1002 121 292 3 0 0
1013 636 1902 3 1 13
1025 470 1478 11 1 15
1045 43 94 0 0 1
1053 576 1611 4 1 18
1103 542 1165 15 0 10
1156 446 1210 7 0 9
1170 572 1505 7 0 20
1183 395 994 5 1 7
1205 619 1430 5 3 17
1211 315 774 6 1 5
1213 445 1154 6 0 21
1222 685 1351 2 0 17
1224 492 1270 8 0 10
1226 376 792 3 0 8
1230 683 1416 13 3 15
1238 360 675 5 1 13
1240 256 598 1 1 2
1245 748 1625 9 2 21
1315 631 1287 9 0 15
1321 382 807 2 0 1
1400 240 517 3 1 4
1500 95 163 0 0 2
1504 200 392 3 0 10
1505 100 126 2 0 4
1507 47 93 0 0 1
1515 135 349 2 0 5
1546 120 285 2 1 4
2002 640 1102 10 0 14
2026 723 1338 22 0 29
2029 603 1244 17 1 20
2077 747 1189 13 0 27
2086 499 1658 9 3 18
2099 300 1626 7 2 10
2100 753 1405 4 2 27
2114 578 1498 7 0 21
2143 453 615 7 0 16
3000 580 889 15 4 15
3002 669 1224 13 1 17
3004 281 1457 5 2 16
3008 504 2036 4 1 28
3058 495 1779 2 1 29
3097 441 2047 4 2 23
3113 615 1558 8 2 15
3128 617 1724 9 1 21
3144 524 1377 6 4 20
3151 316 1771 5 1 26
3177 729 1373 10 1 20
3185 428 600 7 0 13
3193 657 1563 13 2 17
3240 707 1398 10 3 22
3248 489 1019 4 0 20
3253 577 1708 14 2 14
3259 590 1700 7 2 13
3274 453 1448 13 0 15
3290 600 1458 4 1 20
3297 310 777 6 2 11
3307 424 531 6 1 12
3311 484 514 12 0 20
3315 337 380 4 2 7
3322 342 472 3 0 11
3327 376 341 8 0 12
3329 618 567 11 1 19
3330 649 518 6 2 16
4022 348 1386 5 3 12
4027 403 1535 4 2 13
4041 590 1862 13 1 19
4049 545 1721 15 2 24
4065 580 1567 8 2 23
4106 420 1255 5 2 10
4111 562 1405 6 1 26
4125 492 679 6 0 19
4131 445 1024 10 1 22
4155 623 1080 5 1 23
4167 560 1686 13 0 23
4178 458 760 7 1 18
4185 401 731 5 1 10
4202 520 821 11 2 21
4216 192 197 5 0 4
4242 589 1192 6 0 13
4250 516 921 5 1 16
4254 515 1074 16 1 14
4282 505 1422 2 0 11
4295 611 1611 9 0 19
4299 683 828 9 3 15
4309 380 449 4 0 10
4320 361 351 6 0 15
4333 637 628 7 1 23
4338 534 439 11 3 19
4339 565 556 13 1 16
4340 370 313 3 0 10
4344 420 444 6 0 5
4345 578 532 19 1 17
4350 707 494 10 1 23
4352 335 291 8 0 9
4359 253 275 2 0 12
4360 4359 433 360 4 2 13
4361 547 482 17 0 14
4362 407 434 4 1 16
4363 592 1265 9 0 24
5029 85 132 0 0 4
5100 599 636 5 1 17
5200 631 520 6 1 22
5201 459 492 8 0 5
5301 199 144 1 0 2
5401 42 47 0 0 2
5425 319 414 9 1 18
5602 33 29 3 0 1
5604 294 251 5 0 6
5605 15 27 0 0 1
5819 552 454 14 0 11
5820 690 511 10 0 18
5828 586 551 5 0 15
5842 647 728 13 1 17
5846 614 674 12 0 16
5850 328 264 8 1 14
5851 564 533 7 1 26
5853 585 440 12 1 18
5855 612 639 7 1 18
5861 393 346 6 1 10
5868 409 411 9 0 15
5870 475 402 10 2 11
5871 274 249 3 0 9
====================================================================================================================================
(Democrat)
VOTES PERCENT VOTES PERCENT
United States Senator
Vote For 1
01 = Pavel Goberman 1,714 1.17
02 = Jeff Merkley 58,927 40.18 06 = Steve Novick 76,220 51.97
03 = Roger S. Obrist 2,367 1.61 07 = WRITE-IN 569 .39
04 = David Loera 841 .57 08 = OVER VOTES 270
05 = Candy Neville 6,024 4.11 09 = UNDER VOTES 23,064
------------------------------------------------------
01 02 03 04 05 06 07 08 09
------------------------------------------------------
0156 156 0 20 0 0 0 7 0 0 3
0158 158 0 5 0 0 0 13 0 0 4
0543 543 0 3 0 1 1 0 0 0 0
0547 547 0 4 2 0 2 3 0 0 3
0548 548 1 7 0 0 0 3 0 0 2
0601 601 0 0 0 0 0 0 0 0 0
1002 6 143 2 3 20 184 1 0 57
1013 18 774 7 5 44 1400 5 6 296
1025 17 629 11 9 53 955 3 2 296
1045 1 56 1 0 2 64 0 0 14
1053 16 711 8 12 67 1058 5 4 329
1103 19 530 16 5 62 835 8 3 254
1156 5 568 3 4 28 852 3 5 204
1170 14 738 8 2 44 1053 6 2 237
1183 6 441 8 2 42 696 4 3 200
1205 12 684 10 3 54 1062 1 3 245
1211 9 406 4 1 28 537 4 0 112
1213 12 554 6 1 32 788 3 2 228
1222 17 818 11 11 59 897 3 3 236
1224 12 607 9 1 33 899 6 1 212
1226 3 417 4 1 27 582 3 1 141
1230 20 724 17 5 63 1008 4 3 286
1238 8 370 10 5 42 479 3 3 134
1240 6 320 6 1 13 402 1 1 108
1245 12 844 16 10 74 1125 6 4 314
1315 16 643 7 11 50 947 4 4 260
1321 9 440 3 5 28 505 1 0 201
1400 5 286 5 3 29 315 4 4 114
1500 1 97 7 1 8 107 0 1 38
1504 5 204 9 1 23 260 0 1 102
1505 0 91 5 1 10 90 0 0 35
1507 0 58 3 0 4 59 0 0 17
1515 4 169 1 4 14 222 2 1 74
1546 0 153 4 1 11 191 3 1 48
2002 28 646 21 21 89 713 9 3 236
2026 40 774 32 24 118 785 17 3 319
2029 22 657 17 18 87 791 2 1 290
2077 27 672 23 12 82 884 4 0 272
2086 27 750 18 16 83 920 9 6 358
2099 17 561 20 20 73 905 8 7 334
2100 15 755 20 12 88 1009 7 3 282
2114 14 654 16 8 67 1054 4 1 286
2143 16 399 13 10 44 443 4 1 161
3000 12 590 32 10 61 581 5 5 207
3002 17 659 27 7 81 861 7 0 265
3004 22 550 28 15 79 719 13 1 334
3008 32 858 31 21 89 1124 8 4 406
3058 12 692 21 7 68 1126 5 4 371
3097 20 794 12 8 78 1199 12 0 394
3113 12 713 7 2 46 1179 3 0 236
3128 7 838 8 1 38 1226 4 5 245
3144 11 651 11 2 38 1016 4 5 193
3151 19 639 16 19 81 1000 5 5 335
3177 10 689 16 10 56 1064 7 0 281
3185 19 382 15 6 56 389 4 2 175
3193 19 752 19 5 60 1139 4 2 252
3240 14 725 15 9 78 988 8 3 300
3248 7 524 9 8 58 718 3 4 201
3253 14 731 17 7 69 1177 11 6 283
3259 9 674 12 5 43 1338 2 3 226
3274 11 497 3 5 34 1161 2 5 211
3290 12 728 16 3 36 1062 7 5 214
3297 22 363 15 10 55 424 3 3 211
3307 10 363 23 2 38 364 8 0 166
3311 13 463 24 3 52 293 11 1 170
3315 8 298 22 10 36 243 2 0 111
3322 8 340 23 3 38 264 3 1 148
3327 12 336 12 3 26 236 6 0 106
3329 17 562 34 7 45 361 9 2 179
3330 7 523 36 5 66 387 1 3 163
4022 6 472 4 12 50 1003 2 4 201
4027 11 516 13 8 30 1178 4 5 192
4041 15 723 15 3 44 1453 7 5 220
4049 12 635 14 3 51 1350 11 1 230
4065 17 631 12 5 49 1249 5 6 206
4106 4 467 8 5 25 1009 5 2 167
4111 12 752 10 5 49 976 5 1 190
4125 15 461 14 4 58 463 5 1 175
4131 8 481 13 2 44 762 6 5 181
4155 22 648 19 4 52 762 4 3 218
4167 16 681 11 19 66 1222 12 3 252
4178 16 419 22 6 53 541 1 0 186
4185 12 386 20 7 44 522 3 2 152
4202 11 451 32 12 62 619 3 2 183
4216 9 156 14 3 38 132 1 1 44
4242 10 610 26 7 59 880 1 4 203
4250 16 493 17 4 40 696 2 1 190
4254 18 498 11 5 53 845 7 1 182
4282 6 622 6 5 41 1008 1 3 248
4295 8 705 12 3 40 1241 5 2 234
4299 19 563 40 9 73 597 11 2 224
4309 18 348 26 3 33 278 4 1 132
4320 17 320 16 7 29 254 2 0 88
4333 13 626 29 8 58 384 3 2 173
4338 27 425 47 9 53 276 2 1 166
4339 22 435 27 5 73 411 4 0 174
4340 9 281 27 8 49 209 1 0 112
4344 18 353 29 11 56 260 5 1 142
4345 22 563 34 10 52 305 10 5 146
4350 26 488 52 15 69 397 10 4 174
4352 15 243 23 5 38 210 6 1 102
4359 8 187 17 4 26 212 3 2 83
4360 4359 14 298 32 6 64 264 4 1 129
4361 28 391 36 9 79 336 11 3 167
4362 17 302 26 5 49 288 11 2 162
4363 24 595 16 7 55 966 2 3 222
5029 0 85 6 0 5 79 3 0 43
5100 20 508 42 14 75 405 7 0 187
5200 25 501 35 14 63 342 4 3 193
5201 13 342 41 6 46 345 3 1 167
5301 4 142 13 7 22 95 4 1 58
5401 2 37 0 0 3 34 0 0 15
5425 6 282 28 3 36 294 4 1 107
5602 0 16 4 0 2 30 0 0 14
5604 7 225 20 4 38 177 1 1 83
5605 2 13 5 0 2 17 0 0 4
5819 25 410 56 11 50 307 5 3 164
5820 23 542 42 5 57 356 2 4 198
5828 24 433 54 13 80 373 7 2 171
5842 20 557 53 12 68 451 4 5 236
5846 21 550 47 13 61 387 3 6 228
5850 22 218 29 5 41 201 4 1 94
5851 19 420 50 6 77 351 8 3 197
5853 18 436 46 5 63 311 3 1 173
5855 7 527 41 8 57 396 5 3 233
5861 13 325 20 5 32 219 2 2 138
5868 21 315 20 6 52 274 6 0 150
5870 27 323 40 11 43 303 5 1 147
5871 18 179 18 7 44 174 6 0 89
====================================================================================================================================
(Democrat)
VOTES PERCENT VOTES PERCENT
United States Representative, 1st Dist.
US REPRESENTATIVE, 1ST DISTRICT
Vote For 1
01 = Will Hobbs 4,996 22.66 04 = WRITE-IN 48 .22
02 = David Wu 16,283 73.86 05 = OVER VOTES 35
03 = Mark Welyczko 720 3.27 06 = UNDER VOTES 3,326
------------------------------------
01 02 03 04 05 06
------------------------------------
0158 158 2 18 0 0 0 2
1013 571 1617 47 8 4 308
1025 366 1137 88 5 2 377
1045 21 94 4 1 0 18
1053 417 1353 79 4 4 353
1103 334 1045 86 2 2 263
1156 395 1045 21 4 1 206
1170 459 1334 48 7 2 254
1205 375 1401 57 2 3 236
1224 355 1188 42 1 3 191
1226 250 777 17 1 3 131
1230 360 1464 57 1 3 245
1240 185 548 30 2 2 91
1245 394 1656 63 4 4 284
1315 389 1188 72 6 1 286
1507 20 98 4 0 0 19
1515 103 320 5 0 1 62
====================================================================================================================================
(Democrat)
VOTES PERCENT VOTES PERCENT
United States Representative, 3rd Dist.
US REPRESENTATIVE, 3RD DISTRICT
Vote For 1
01 = Earl Blumenauer 104,978 87.59 04 = WRITE-IN 301 .25
02 = John Sweeney 7,537 6.29 05 = OVER VOTES 66
03 = Joseph Walsh (Lone Vet) 7,038 5.87 06 = UNDER VOTES 16,223
------------------------------------
01 02 03 04 05 06
------------------------------------
0543 543 5 0 0 0 0 0
0547 547 10 1 0 0 0 3
0548 548 8 0 2 0 0 3
0601 601 0 0 0 0 0 0
1002 323 22 19 0 0 52
1321 929 37 23 0 0 203
1500 209 8 3 0 0 40
1504 461 35 33 0 0 76
1505 175 10 16 0 0 31
2002 1282 118 135 10 1 220
2026 1531 142 165 9 2 263
2029 1432 101 100 5 2 245
2077 1487 126 140 1 1 221
2086 1686 101 95 8 1 296
2099 1495 82 81 6 2 279
2100 1723 105 110 7 1 245
2114 1667 102 88 6 0 241
2143 817 92 48 1 0 133
3000 1121 89 107 5 2 179
3002 1477 113 96 2 0 236
3004 1263 106 90 9 0 293
3008 2032 86 101 9 1 344
3058 1791 70 105 4 3 333
3097 1951 75 92 4 1 394
3113 1904 59 48 2 0 185
3128 2067 58 55 1 1 190
3144 1689 47 46 2 0 147
3151 1610 79 90 6 0 334
3177 1759 86 67 5 1 215
3185 785 73 52 4 0 134
3193 1825 99 88 5 2 233
3240 1708 85 112 9 2 224
3248 1206 65 74 2 3 182
3253 1882 62 89 2 1 279
3259 1978 60 50 3 1 220
3274 1500 64 105 3 1 256
3290 1801 62 56 5 0 159
3297 824 67 57 4 0 154
3307 713 83 53 2 1 122
3311 756 85 66 5 0 118
3315 508 73 48 2 1 98
3322 620 73 33 1 0 101
3327 524 66 57 5 0 85
3329 929 88 69 2 0 128
3330 896 100 57 3 2 133
4022 1337 68 86 2 2 259
4027 1545 64 90 3 1 254
4041 2039 91 100 4 0 251
4049 1873 70 94 8 0 262
4065 1765 73 105 2 1 234
4106 1381 61 65 2 1 182
4111 1693 64 61 2 1 179
4125 884 83 74 2 2 151
4131 1219 54 53 3 1 172
4155 1380 89 75 5 1 182
4167 1817 92 95 5 2 271
4178 923 65 71 2 1 182
4185 841 67 88 3 1 148
4202 1023 99 94 2 0 157
4216 282 34 36 2 0 44
4242 1455 89 66 0 0 190
4250 1200 64 57 2 0 136
4254 1249 88 97 4 0 182
4282 1611 48 58 5 0 218
4295 1880 56 102 0 1 211
4299 1086 107 134 4 1 206
4309 658 63 38 2 0 82
4320 568 46 42 0 1 76
4333 950 114 78 1 1 152
4338 720 90 75 2 1 118
4339 803 101 87 2 1 157
4340 492 62 62 2 0 78
4344 608 75 72 1 0 119
4345 836 103 77 4 2 125
4350 870 128 95 5 0 137
4352 404 76 74 3 1 85
4359 390 52 22 0 0 78
4360 4359 546 92 67 3 2 102
4361 732 107 80 6 1 134
4362 572 76 60 6 1 147
4363 1520 93 81 3 0 193
5029 177 6 10 2 1 25
5100 905 92 103 2 0 156
5200 816 126 77 3 1 157
5201 728 57 62 0 0 117
5301 239 30 29 4 0 44
5401 78 2 1 0 0 10
5425 569 54 64 2 0 72
5602 45 3 9 0 0 9
5604 397 59 41 1 0 58
5605 33 1 5 0 0 4
5819 720 92 81 1 0 137
5820 872 119 86 1 0 151
5828 814 104 96 3 0 140
5842 1035 107 83 2 0 179
5846 945 112 75 1 0 183
5850 417 55 62 3 0 78
5851 798 93 90 4 1 145
5853 759 107 55 2 1 132
5855 989 86 51 2 0 149
5861 537 68 52 0 2 97
5868 594 74 58 2 0 116
5870 646 79 68 2 0 105
5871 354 52 48 3 0 78
====================================================================================================================================
(Democrat)
VOTES PERCENT VOTES PERCENT
United States Representative, 5th Dist.
